000000-1941-228
Technical Data
| ZEISS Standard low viscosity dispersive OVD | ||
|---|---|---|
| Behavior | Dispersive | |
| Origin | Botanical | |
| Substance | HPMC (hydroxyPropylMethyl-Cellulose) | |
| Concentration | 2.0% HPMC | |
| Volume | 2.1 ml | |
| pH | 6.8 - 7.6 | |
| Osmolality | 280 - 320 mOsmol/kg | |
| Molecular weight | 86,000 Da | |
| Pseudoplasticity index | 16 | |
| Zero-shear viscosity | 5,000 mPa.s (shear rate 10/s) | |
| CDI | - | |
| Cannula | 23 G | |
| Storage | 2 - 30 °C | |
